Weather statistics, phenology and records
Monthly averages, climate normals, phenology, growing degree days and weather records for Manila.
Highest temperature
--
--
Lowest temperature
--
--
Total precipitation
--
--
Strongest wind gust
--
--
Monthly averages
| Month | Average temperature | Max time | What time | Precipitation | Rain days |
|---|---|---|---|---|---|
| Jan | -- | -- | -- | -- | -- |
| Feb | -- | -- | -- | -- | -- |
| Mar | -- | -- | -- | -- | -- |
| Apr | -- | -- | -- | -- | -- |
| May | -- | -- | -- | -- | -- |
| Jun | -- | -- | -- | -- | -- |
| Jul | -- | -- | -- | -- | -- |
| Aug | -- | -- | -- | -- | -- |
| Sep | -- | -- | -- | -- | -- |
| Oct | -- | -- | -- | -- | -- |
| Nov | -- | -- | -- | -- | -- |
| Dec | -- | -- | -- | -- | -- |
Compare periods
vs
vs
Highest temp
Lowest temp
Precipitation
Max wind
No data
Highest temp
Lowest temp
Precipitation
Max wind
No data